List of Fuels
List of Solid Fuels
| Name | Burn time (t) | Item smelt count (typical) | Volumetric Energy (FE/item)[1] | Primary obtain method |
|---|---|---|---|---|
| Charcoal | 1,600 | 8 | 204,800 | Smelting Logs |
| Coal | Mining | |||
| Coal Coke | 3,200 | 16 | 409,600 | Coal in Primitive Blast Furnace |
| Petcoke | 4,000 | 20 | 512,000 | Refining Crude Oil in the Distillation Unit |
| Rosin | 800 | 4 | 102,400 | Refining Tree Sap in the Distillation Unit |
| Dried Kelp | 444 | ~2.22 | 56,832 | From Kelp found in oceans |
List of Fluid Fuels
| Name | Volumetric Energy (FE/B) | Compressed Air (FE/t) | Oxygen (FE/t) | Dinitrogen Tetroxide (FE/t) | Primary obtain method |
|---|---|---|---|---|---|
| Crude Oil | 25,600 | 16 | 32 | 64 | |
| Naphtha | 51,200 | 32 | 64 | 128 | |
| Gasoline | 204,800 | 128 | 256 | 512 | |
| Diesel | 256,000 | 160 | 320 | 640 | |
| Biofuel | 115,200 | 72 | 144 | 288 | |
| Light Fuels | 102,400 | 64 | 128 | 256 | |
| Treethanol | 102,400 | 64 | 128 | 256 | |
| Liquified Coal | 102,400 | 64 | 128 | 256 | |
| Liquified Coke | 204,800 | 128 | 256 | 512 | |
| Nitroglycerin | 374,400 | 234 | 468 | 936 |
- ↑ Assuming 128 FE/t in the Stirling Generator.