List of Fuels
This page lists every fuel in Voluminous Energy 0.5 (Alpha 2, for 1.21.1, 26.1.2 and 26.2), with default config values.
Solid fuels
Solid fuels are burned in the Primitive Stirling Generator and the Stirling Generator. Every built-in fuel is rated at 128 FE/t: the Stirling Generator produces the full 128 FE/t and the Primitive Stirling Generator a quarter of it (32 FE/t), for the same burn time.
| Fuel | Burn time (ticks) | Items smelted in a furnace | Stirling Generator (FE) | Primitive Stirling Generator (FE) |
|---|---|---|---|---|
| Coal Block | 16,000 | 80 | 2,048,000 | 512,000 |
| Dried Kelp Block | 4,000 | 20 | 512,000 | 128,000 |
| Petcoke | 4,000 | 20 | 512,000 | 128,000 |
| Coal Coke | 3,200 | 16 | 409,600 | 102,400 |
| Coal, Charcoal | 1,600 | 8 | 204,800 | 51,200 |
| Rosin | 800 | 4 | 102,400 | 25,600 |
| Dried Kelp | 444 | 2.22 | 56,832 | 14,208 |
| Animal Fat (tallow) | 200 | 1 | 25,600 | 6,400 |
| Tiny Charcoal (tiny) | 200 | 1 | 25,600 | 6,400 |
| Tiny Coal (tiny) | 200 | 1 | 25,600 | 6,400 |
| Tiny Coal Coke (tiny) | 200 | 1 | 25,600 | 6,400 |
| Tiny Petcoke (tiny) | 200 | 1 | 25,600 | 6,400 |
| Tiny Rosin (tiny) | 200 | 1 | 25,600 | 6,400 |
Fluid fuels
Fluid fuels are burned in the Combustion Generator together with an oxidizer, and in the Gas Furnace. The Combustion Generator burns 250 mB per 1,600 ticks (6,400 ticks per bucket), and the oxidizer multiplies the FE/t:
- Compressed Air: ×1, 250 mB per burn
- Oxygen: ×2, 125 mB per burn
- Dinitrogen Tetroxide: ×4, 25 mB per burn
| Fuel | FE/t (Compressed Air) | FE per bucket (Compressed Air) | FE/t (Oxygen) | FE/t (Dinitrogen Tetroxide) | FE per bucket (Dinitrogen Tetroxide) | Items smelted per bucket in a Gas Furnace |
|---|---|---|---|---|---|---|
| Nitroglycerin | 234 | 1,497,600 | 468 | 936 | 5,990,400 | 468 |
| Diesel | 160 | 1,024,000 | 320 | 640 | 4,096,000 | 320 |
| Gasoline | 128 | 819,200 | 256 | 512 | 3,276,800 | 256 |
| Liquefied Coke | 128 | 819,200 | 256 | 512 | 3,276,800 | 256 |
| Biofuel | 72 | 460,800 | 144 | 288 | 1,843,200 | 144 |
| Light Fuels | 64 | 409,600 | 128 | 256 | 1,638,400 | 128 |
| Liquefied Coal | 64 | 409,600 | 128 | 256 | 1,638,400 | 128 |
| Treethanol | 64 | 409,600 | 128 | 256 | 1,638,400 | 128 |
| Naphtha | 32 | 204,800 | 64 | 128 | 819,200 | 64 |
| Natural Gas | 24 | 153,600 | 48 | 96 | 614,400 | 48 |
| Crude Oil | 16 | 102,400 | 32 | 64 | 409,600 | 32 |
Earlier versions of this page gave the energy of a single 250 mB burn as the energy per bucket. The values above are for a full bucket (1,000 mB).