Hydroponic Incubator
| Machine | |
|---|---|
| Basic Information | |
| Name | Hydroponic Incubator |
| Material tier | Aluminum |
| Version introduced | 0.4 |
| Upgrade slot | Yes |
| Energy information | |
| Power usage | 96 FE/t |
| Max energy stored | 128,000 FE |
| Max energy transfer | 25,000 FE/t |
| Slots and Tanks | |
| Item input slots | 1 + 1 bucket |
| Item output slots | 4 |
| Input tanks | 1 |
The Hydroponic Incubator grows plants in a hydroponic environment fed by a fertilizer solution such as Ammonium Nitrate Solution.
This page describes Voluminous Energy 0.5 (Alpha 2, for 1.21.1, 26.1.2 and 26.2). All numbers are the default values from the startup config and can be changed there.
Usage
Put a plant (or seed, sapling, etc.) in the input slot and fertilizer in the tank. Each cycle consumes the input and some fertilizer, and produces the outputs shown in the recipe table, usually several times more of the plant than went in, plus chance-based extras. An upgrade in the upgrade slot shortens the processing time (see Machine upgrades).
Energy
| Default | Config setting | |
|---|---|---|
| Power consumption | 96 FE/t | Power Consumption |
| Energy storage | 128,000 FE | Maximum Power |
| Maximum input/output | 25,000 FE/t | Maximum Transfer |
Inventory
The "default face" is the side of the machine that automation (hoppers, pipes) uses for the slot by default, relative to the machine's front. It can be changed in the machine's IO settings.
| # | Slot | Default face | Notes |
|---|---|---|---|
| 1 | Bucket input (fill/empty tank) | Up | |
| 2 | Bucket output | Down | |
| 3 | Item input | Back | |
| 4 | Item output | Back | |
| 5 | Item output | Back | Chance-based (RNG) output |
| 6 | Item output | Back | Chance-based (RNG) output |
| 7 | Item output | Back | Chance-based (RNG) output |
| 8 | Upgrade | — | Speeds up processing (see Machine upgrades) |
Tanks
| Tank | Capacity | Restriction |
|---|---|---|
| Input | 4,000 mB |
Crafting
| Glowstone | ||
#c:microchips | Carbon Shielded Aluminum Machine Frame | #c:microchips |
#c:gears/carbon | #c:glass_panes | #c:gears/aluminum |
Crafting a Hydroponic Incubator on its own in a crafting grid returns a fresh Hydroponic Incubator, clearing its stored data.
Recipes
All 49 recipes that ship with the mod (datapacks can add more):
| Inputs | Outputs | Time (ticks) |
|---|---|---|
| Bamboo 250 mB Ammonium Nitrate Solution | 9 × Bamboo 6 × Bamboo (66%) 4 × Stick (20%) | 200 |
| Beetroot Seeds 250 mB Ammonium Nitrate Solution | 9 × Beetroot 4 × Beetroot Seeds (75%) 6 × Beetroot (25%) | 200 |
| Carrot 250 mB Ammonium Nitrate Solution | 9 × Carrot 9 × Carrot (25%) | 200 |
| Glow Berries 250 mB Ammonium Nitrate Solution | 9 × Glow Berries 9 × Glow Berries (25%) | 200 |
| Melon Seeds 250 mB Ammonium Nitrate Solution | 9 × Melon 4 × Melon Seeds (75%) 6 × Melon (25%) | 200 |
| Potato 250 mB Ammonium Nitrate Solution | 9 × Potato 9 × Potato (25%) | 200 |
| Pumpkin Seeds 250 mB Ammonium Nitrate Solution | 9 × Pumpkin 4 × Pumpkin Seeds (75%) 6 × Pumpkin (25%) | 200 |
| Sweet Berries 250 mB Ammonium Nitrate Solution | 9 × Sweet Berries 9 × Sweet Berries (25%) | 200 |
| Wheat Seeds 250 mB Ammonium Nitrate Solution | 9 × Wheat 4 × Wheat Seeds (75%) 6 × Wheat (25%) | 200 |
| Allium 250 mB Ammonium Nitrate Solution | 9 × Allium 9 × Allium (33%) | 200 |
| Azure Bluet 250 mB Ammonium Nitrate Solution | 9 × Azure Bluet 9 × Azure Bluet (33%) | 200 |
| Blue Orchid 250 mB Ammonium Nitrate Solution | 9 × Blue Orchid 9 × Blue Orchid (33%) | 200 |
| Cactus Flower 250 mB Ammonium Nitrate Solution | 9 × Cactus Flower 9 × Cactus Flower (33%) | 200 |
| Closed Eyeblossom 250 mB Ammonium Nitrate Solution | 9 × Closed Eyeblossom 9 × Closed Eyeblossom (33%) | 200 |
| Cornflower 250 mB Ammonium Nitrate Solution | 9 × Cornflower 9 × Cornflower (33%) | 200 |
| Dandelion 250 mB Ammonium Nitrate Solution | 9 × Dandelion 9 × Dandelion (33%) | 200 |
| Golden Dandelion 250 mB Ammonium Nitrate Solution | 9 × Golden Dandelion 9 × Golden Dandelion (33%) | 200 |
| Lily Of The Valley 250 mB Ammonium Nitrate Solution | 9 × Lily Of The Valley 9 × Lily Of The Valley (33%) | 200 |
| Open Eyeblossom 250 mB Ammonium Nitrate Solution | 9 × Open Eyeblossom 9 × Open Eyeblossom (33%) | 200 |
| Orange Tulip 250 mB Ammonium Nitrate Solution | 9 × Orange Tulip 9 × Orange Tulip (33%) | 200 |
| Oxeye Daisy 250 mB Ammonium Nitrate Solution | 9 × Oxeye Daisy 9 × Oxeye Daisy (33%) | 200 |
| Pink Petals 250 mB Ammonium Nitrate Solution | 9 × Pink Petals 9 × Pink Petals (33%) | 200 |
| Poppy 250 mB Ammonium Nitrate Solution | 9 × Poppy 9 × Poppy (33%) | 200 |
| Red Tulip 250 mB Ammonium Nitrate Solution | 9 × Red Tulip 9 × Red Tulip (33%) | 200 |
| Torchflower Seeds 250 mB Ammonium Nitrate Solution | 3 × Torchflower 2 × Torchflower Seeds | 200 |
| White Tulip 250 mB Ammonium Nitrate Solution | 9 × White Tulip 9 × White Tulip (33%) | 200 |
| Wildflowers 250 mB Ammonium Nitrate Solution | 9 × Wildflowers 9 × Wildflowers (33%) | 200 |
| Kelp 250 mB Ammonium Nitrate Solution | 9 × Kelp 9 × Kelp (33%) | 200 |
| Big Dripleaf 250 mB Ammonium Nitrate Solution | 4 × Big Dripleaf 2 × Big Dripleaf (66%) 6 × Small Dripleaf (20%) | 200 |
| Bush 250 mB Ammonium Nitrate Solution | 9 × Bush 4 × Bush (66%) Firefly Bush (5%) | 200 |
| Cactus 250 mB Ammonium Nitrate Solution | 9 × Cactus 9 × Cactus (33%) | 200 |
| Firefly Bush 250 mB Ammonium Nitrate Solution | 6 × Firefly Bush 4 × Firefly Bush (66%) 2 × Bush (20%) | 200 |
| Short Grass 250 mB Ammonium Nitrate Solution | 9 × Short Grass 4 × Tall Grass (33%) 3 × Dandelion (15%) 2 × Poppy (5%) | 200 |
| Pale Hanging Moss 250 mB Ammonium Nitrate Solution | 9 × Pale Hanging Moss 9 × Pale Hanging Moss (33%) | 200 |
| Seagrass 250 mB Ammonium Nitrate Solution | 9 × Seagrass 4 × Seagrass (66%) Sea Pickle (5%) | 200 |
| Short Dry Grass 250 mB Ammonium Nitrate Solution | 9 × Short Dry Grass 4 × Tall Dry Grass (33%) 3 × Dead Bush (15%) 2 × Cactus Flower (5%) | 200 |
| Small Dripleaf 250 mB Ammonium Nitrate Solution | 6 × Small Dripleaf 4 × Small Dripleaf (66%) 2 × Big Dripleaf (5%) | 200 |
| Sugar Cane 250 mB Ammonium Nitrate Solution | 9 × Sugar Cane 9 × Sugar Cane (33%) | 200 |
| Acacia Sapling 250 mB Ammonium Nitrate Solution | 9 × Acacia Log Acacia Sapling (75%) 4 × Stick (25%) Apple (5%) | 200 |
| Azalea 250 mB Ammonium Nitrate Solution | 9 × Oak Log Azalea (75%) Flowering Azalea (25%) Hanging Roots (5%) | 200 |
| Birch Sapling 250 mB Ammonium Nitrate Solution | 9 × Birch Log Birch Sapling (75%) 4 × Stick (25%) Apple (5%) | 200 |
| Cherry Sapling 250 mB Ammonium Nitrate Solution | 9 × Cherry Log Cherry Sapling (75%) 4 × Stick (25%) Apple (5%) | 200 |
| Dark Oak Sapling 250 mB Ammonium Nitrate Solution | 9 × Dark Oak Log Dark Oak Sapling (75%) 4 × Stick (25%) Apple (5%) | 200 |
| Flowering Azalea 250 mB Ammonium Nitrate Solution | 9 × Oak Log Azalea (75%) Hanging Roots (25%) Spore Blossom (5%) | 200 |
| Jungle Sapling 250 mB Ammonium Nitrate Solution | 9 × Jungle Log Jungle Sapling (75%) 4 × Stick (25%) Cocoa Beans (5%) | 200 |
| Mangrove Propagule 250 mB Ammonium Nitrate Solution | 9 × Mangrove Log Mangrove Propagule (75%) 4 × Stick (25%) Mangrove Roots (5%) | 200 |
| Oak Sapling 250 mB Ammonium Nitrate Solution | 9 × Oak Log Oak Sapling (75%) 4 × Stick (25%) Apple (5%) | 200 |
| Pale Oak Sapling 250 mB Ammonium Nitrate Solution | 9 × Pale Oak Log Pale Oak Sapling (75%) 4 × Stick (25%) Pale Hanging Moss (5%) | 200 |
| Spruce Sapling 250 mB Ammonium Nitrate Solution | 9 × Spruce Log Spruce Sapling (75%) 4 × Stick (25%) Apple (5%) | 200 |
History
Added in 1.18.2-0.4 Alpha 1 (the 0.4 train).