Feature generation/1.18.2-0.3: Difference between revisions
m (→Ore blob features: Eighzo discard is 0.5 not 1) |
No edit summary |
||
| Line 18: | Line 18: | ||
! Rarity | ! Rarity | ||
|- | |- | ||
| Saltpeter | | [[Saltpeter]] | ||
| <code>DESERT</code> or <code>MESA</code> | | <code>DESERT</code> or <code>MESA</code> | ||
| rowspan="6" {{No}} | | rowspan="6" {{No}} | ||
| Line 26: | Line 26: | ||
| | | | ||
|- | |- | ||
| Bauxite | | [[Bauxite]] | ||
| rowspan="4" | Neither <code>NETHER</code> nor <code>END</code> | | rowspan="4" | Neither <code>NETHER</code> nor <code>END</code> | ||
| 16 | | 16 | ||
| Line 33: | Line 33: | ||
| | | | ||
|- | |- | ||
| Cinnabar | | [[Cinnabar]] | ||
| 9 | | 9 | ||
| 1 | | 1 | ||
| Line 39: | Line 39: | ||
| | | | ||
|- | |- | ||
| Galena | | [[Galena]] | ||
| 3 | | 3 | ||
| -48 | | -48 | ||
| Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
| Rutile | | [[Rutile]] | ||
| 3 | | 3 | ||
| -64 | | -64 | ||
| Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
| Eighzo | | [[Eighzo]] | ||
| <code>END</code> | | <code>END</code> | ||
| 1 | | 1 | ||
| Line 89: | Line 89: | ||
| <code>forge:ore_bearing_ground/end_stone</code> | | <code>forge:ore_bearing_ground/end_stone</code> | ||
| 0.5 | | 0.5 | ||
|} | |||
== Ore deposit features == | |||
Ore deposits are substantial groupings of a resource. The centre of an ore deposit will contain no stone and contain the raw block of the resource. The outside of the deposit usually contains the regular ore block as the world transitions to stone. If exposed to air, the ore blocks may not spawn but the raw blocks will. | |||
=== Feature placements === | |||
{| class="wikitable sortable" style="font-size: 1.15em; width=100%" | |||
|+ Ore deposit placement data | |||
|- | |||
! Ore | |||
! BiomeCategory | |||
! Triangular placement | |||
! Count | |||
! Bottom Anchor | |||
! Top Anchor | |||
! Rarity | |||
|- | |||
| Copper | |||
| rowspan="7" | Neither <code>NETHER</code> nor <code>END</code> | |||
| rowspan="8" {{Yes}} | |||
| rowspan="8" {{Unknown|Undefined}} | |||
| -16 | |||
| 112 | |||
| 26 | |||
|- | |||
| Iron | |||
| -64 | |||
| 74 | |||
| 56 | |||
|- | |||
| Gold | |||
| -64 | |||
| -48 | |||
| 112 | |||
|- | |||
| Bauxite | |||
| 10 | |||
| 60 | |||
| 64 | |||
|- | |||
| Cinnabar | |||
| -64 | |||
| 320 | |||
| 56 | |||
|- | |||
| Galena | |||
| -48 | |||
| 12 | |||
| 78 | |||
|- | |||
| Rutile | |||
| -64 | |||
| -48 | |||
| 128 | |||
|- | |||
| Eighzo | |||
| <code>END</code> | |||
| 1 | |||
| 36 | |||
| 192 | |||
|} | |||
== Crude Oil features == | |||
=== Feature placements === | |||
{| class="wikitable sortable" style="font-size: 1.15em; width=100%" | |||
|+ Crude oil lakes and geysers placement data | |||
|- | |||
! Feature | |||
! BiomeCategory | |||
! Triangular placement | |||
! Count | |||
! Bottom Anchor | |||
! Top Anchor | |||
! Rarity | |||
|- | |||
| [[Oil geyser]] | |||
| rowspan="3" | Neither <code>NETHER</code> nor <code>END</code> | |||
| rowspan="3" {{No}} | |||
| rowspan="3" | 1 | |||
| -64 | |||
| 320 | |||
| 208 | |||
|- | |||
| Surface [[Oil lake]] | |||
| -64 | |||
| 320 | |||
| 5 | |||
|- | |||
| Underground [[Oil lake]] | |||
| -64 | |||
| 320 | |||
| 144 | |||
|} | |||
== Miscellaneous features == | |||
{| class="wikitable sortable" style="font-size: 1.15em; width=100%" | |||
|+ Miscellaneous features placement data | |||
|- | |||
! Feature | |||
! BiomeCategory | |||
! Triangular placement | |||
! Count | |||
! Bottom Anchor | |||
! Top Anchor | |||
! Rarity | |||
|- | |||
| [[Rice]] | |||
| Not <code>NETHER</code>, <code>END</code>, or <code>Ocean</code> | |||
| {{No}} | |||
| 192 | |||
| 48 | |||
| 320 | |||
| 32 | |||
|} | |} | ||
[[Category:Feature generation]] | [[Category:Feature generation]] | ||
Latest revision as of 22:35, 30 January 2023
Features such as ore blobs have very similar configurations as was present in 1.18.1-0.3.
Technical background
1.18 still uses BiomeLoadingEvents, however, it now uses PlacedFeature objects to separate out feature placement data from feature configuration data (as a ConfiguredFeature<?,?> object), and features themselves. The PlacedFeature object needs to be wrapped into a Holder before it can be inserted into a Biome on a BiomeLoadingEvent.
Ore blob features
Feature placements
| Ore | BiomeCategory | Triangular placement | Count | Bottom Anchor | Top Anchor | Rarity |
|---|---|---|---|---|---|---|
| Saltpeter | DESERT or MESA
|
No | 4 | 55 | 320 | |
| Bauxite | Neither NETHER nor END
|
16 | 10 | 60 | ||
| Cinnabar | 9 | 1 | 320 | |||
| Galena | 3 | -48 | 12 | |||
| Rutile | 3 | -64 | -32 | |||
| Eighzo | END
|
1 | 1 | 36 |
Feature configurations
| Ore | Targets | Size | Discard |
|---|---|---|---|
| Saltpeter | forge:ore_bearing_ground/sand/colorless_sandforge:ore_bearing_ground/sand/red_sand
|
33 | 0 |
| Bauxite | minecraft:stone_ore_replaceablesminecraft:deepslate_ore_replaceables
|
8 | |
| Cinnabar | 6 | ||
| Galena | |||
| Rutile | 4 | 0.75 | |
| Eighzo | forge:ore_bearing_ground/end_stone
|
0.5 |
Ore deposit features
Ore deposits are substantial groupings of a resource. The centre of an ore deposit will contain no stone and contain the raw block of the resource. The outside of the deposit usually contains the regular ore block as the world transitions to stone. If exposed to air, the ore blocks may not spawn but the raw blocks will.
Feature placements
| Ore | BiomeCategory | Triangular placement | Count | Bottom Anchor | Top Anchor | Rarity |
|---|---|---|---|---|---|---|
| Copper | Neither NETHER nor END
|
Yes | Undefined | -16 | 112 | 26 |
| Iron | -64 | 74 | 56 | |||
| Gold | -64 | -48 | 112 | |||
| Bauxite | 10 | 60 | 64 | |||
| Cinnabar | -64 | 320 | 56 | |||
| Galena | -48 | 12 | 78 | |||
| Rutile | -64 | -48 | 128 | |||
| Eighzo | END
|
1 | 36 | 192 |
Crude Oil features
Feature placements
| Feature | BiomeCategory | Triangular placement | Count | Bottom Anchor | Top Anchor | Rarity |
|---|---|---|---|---|---|---|
| Oil geyser | Neither NETHER nor END
|
No | 1 | -64 | 320 | 208 |
| Surface Oil lake | -64 | 320 | 5 | |||
| Underground Oil lake | -64 | 320 | 144 |
Miscellaneous features
| Feature | BiomeCategory | Triangular placement | Count | Bottom Anchor | Top Anchor | Rarity |
|---|---|---|---|---|---|---|
| Rice | Not NETHER, END, or Ocean
|
No | 192 | 48 | 320 | 32 |